简体中文 | English
Brand
 
JIES Home Brand > Agent's brand > JIES >
GENERAL PURPOSE RECTIFIERS
Part Number Max.Peak Repetitive Reverse Voltage Max. Average Rectified Current   Max. Peak Forward Surge Current Max. Forward Voltage Drop  Max. Reverse Recovery Time? Max. Reverse Current @TA=25℃ Package PDF
VRRM Io @ TL IFSM VF @ IF trr IR
V A A V A ns uA
M1/GS1A 50 1 100 30 1.1 1 - 5 DO-214AC/SMA          
M2/GS1B 100 1 100 30 1.1 1 - 5 DO-214AC/SMA
M3/GS1D 200 1 100 30 1.1 1 - 5 DO-214AC/SMA
M4/GS1G 400 1 100 30 1.1 1 - 5 DO-214AC/SMA
M5/GS1J 600 1 100 30 1.1 1 - 5 DO-214AC/SMA
M6/GS1K 800 1 100 30 1.1 1 - 5 DO-214AC/SMA
M7/GS1M 1000 1 100 30 1.1 1 - 5 DO-214AC/SMA
S2A 50 2 100 50 1.15 2 - 5 DO-214AC/SMA              
S2B 100 2 100 50 1.15 2 - 5 DO-214AC/SMA
S2D 200 2 100 50 1.15 2 - 5 DO-214AC/SMA
S2G 400 2 100 50 1.15 2 - 5 DO-214AC/SMA
S2J 600 2 100 50 1.15 2 - 5 DO-214AC/SMA
S2K 800 2 100 50 1.15 2 - 5 DO-214AC/SMA
S2M 1000 2 100 50 1.15 2 - 5 DO-214AC/SMA
S2A/GS2A 50 2 100 50 1.15 2 - 5 DO-214AA/SMB              
S2B/GS2B 100 2 100 50 1.15 2 - 5 DO-214AA/SMB
S2D/GS2D 200 2 100 50 1.15 2 - 5 DO-214AA/SMB
S2G/GS2G 400 2 100 50 1.15 2 - 5 DO-214AA/SMB
S2J/GS2J 600 2 100 50 1.15 2 - 5 DO-214AA/SMB
S2K/GS2K 800 2 100 50 1.15 2 - 5 DO-214AA/SMB
S2M/GS2M 1000 2 100 50 1.15 2 - 5 DO-214AA/SMB
S3A 50 3 90 100 1.15 3 - 5 DO-214AA/SMB              
S3B 100 3 90 100 1.15 3 - 5 DO-214AA/SMB
S3D 200 3 90 100 1.15 3 - 5 DO-214AA/SMB
S3G 400 3 90 100 1.15 3 - 5 DO-214AA/SMB
S3J 600 3 90 100 1.15 3 - 5 DO-214AA/SMB
S3K 800 3 90 100 1.15 3 - 5 DO-214AA/SMB
S3M 1000 3 90 100 1.15 3 - 5 DO-214AA/SMB
S3A 50 3 90 100 1.15 3 - 5 DO-214AB/SMC              
S3B 100 3 90 100 1.15 3 - 5 DO-214AB/SMC
S3D 200 3 90 100 1.15 3 - 5 DO-214AB/SMC
S3G 400 3 90 100 1.15 3 - 5 DO-214AB/SMC
S3J 600 3 90 100 1.15 3 - 5 DO-214AB/SMC
S3K 800 3 90 100 1.15 3 - 5 DO-214AB/SMC
S3M 1000 3 90 100 1.15 3 - 5 DO-214AB/SMC
FAST RECOVERY RECTIFIERS
Part Number Max.Peak Repetitive Reverse Voltage Max. Average Rectified Current   Max. Peak Forward Surge Current Max. Forward Voltage Drop  Max. Reverse Recovery Time? Max. Reverse Current @TA=25℃ Package PDF
VRRM Io @ TL IFSM VF @ IF trr IR
V A A V A ns uA
RS1A/FS1A 50 1 90 30 1.3 1 150 5 DO-214AC/SMA              
RS1B/FS1B 100 1 90 30 1.3 1 150 5 DO-214AC/SMA
RS1D/FS1D 200 1 90 30 1.3 1 150 5 DO-214AC/SMA
RS1G/FS1G 400 1 90 30 1.3 1 150 5 DO-214AC/SMA
RS1J/FS1J 600 1 90 30 1.3 1 250 5 DO-214AC/SMA
RS1K/FS1K 800 1 90 30 1.3 1 500 5 DO-214AC/SMA
RS1M/FS1M 1000 1 90 30 1.3 1 500 5 DO-214AC/SMA
RS2A 50 2 90 50 1.3 2 150 5 DO-214AC/SMA              
RS2B 100 2 90 50 1.3 2 150 5 DO-214AC/SMA
RS2D 200 2 90 50 1.3 2 150 5 DO-214AC/SMA
RS2G 400 2 90 50 1.3 2 150 5 DO-214AC/SMA
RS2J 600 2 90 50 1.3 2 250 5 DO-214AC/SMA
RS2K 800 2 90 50 1.3 2 500 5 DO-214AC/SMA
RS2M 1000 2 90 50 1.3 2 500 5 DO-214AC/SMA
RS2A 50 2 90 50 1.3 2 150 5 DO-214AA/SMB              
RS2B 100 2 90 50 1.3 2 150 5 DO-214AA/SMB
RS2D 200 2 90 50 1.3 2 150 5 DO-214AA/SMB
RS2G 400 2 90 50 1.3 2 150 5 DO-214AA/SMB
RS2J 600 2 90 50 1.3 2 250 5 DO-214AA/SMB
RS2K 800 2 90 50 1.3 2 500 5 DO-214AA/SMB
RS2M 1000 2 90 50 1.3 2 500 5 DO-214AA/SMB
RS3A 50 3 90 100 1.3 3 150 5 DO-214AA/SMB              
RS3B 100 3 90 100 1.3 3 150 5 DO-214AA/SMB
RS3D 200 3 90 100 1.3 3 150 5 DO-214AA/SMB
RS3G 400 3 90 100 1.3 3 150 5 DO-214AA/SMB
RS3J 600 3 90 100 1.3 3 250 5 DO-214AA/SMB
RS3K 800 3 90 100 1.3 3 500 5 DO-214AA/SMB
RS3M 1000 3 90 100 1.3 3 500 5 DO-214AA/SMB
RS3A 50 3 90 100 1.3 3 150 5 DO-214AB/SMC              
RS3B 100 3 90 100 1.3 3 150 5 DO-214AB/SMC
RS3D 200 3 90 100 1.3 3 150 5 DO-214AB/SMC
RS3G 400 3 90 100 1.3 3 150 5 DO-214AB/SMC
RS3J 600 3 90 100 1.3 3 250 5 DO-214AB/SMC
RS3K 800 3 90 100 1.3 3 500 5 DO-214AB/SMC
RS3M 1000 3 90 100 1.3 3 500 5 DO-214AB/SMC
HIGH EFFICIENCY RECTIFIERS / ULTRA FAST RECOVERY RECTIFIERS
Part Number Max.Peak Repetitive Reverse Voltage Max. Average Rectified Current   Max. Peak Forward Surge Current Max. Forward Voltage Drop  Max. Reverse Recovery Time? Max. Reverse Current @TA=25℃ Package PDF
VRRM Io @ TL IFSM VF @ IF trr IR
V A A V A ns uA
US1A/HS1A 50 1 100 30 1 1 50 5 DO-214AC/SMA      
US1B/HS1B 100 1 100 30 1 1 50 5 DO-214AC/SMA
US1D/HS1D 200 1 100 30 1 1 50 5 DO-214AC/SMA
US1G/HS1G 400 1 100 30 1 1 50 5 DO-214AC/SMA
US1J/HS1J 600 1 100 30 1.7 1 75 5 DO-214AC/SMA
US1K/HS1K 800 1 100 30 1.7 1 75 5 DO-214AC/SMA
US1M/HS1M 1000 1 100 30 1.7 1 75 5 DO-214AC/SMA
US2A 50 2 90 50 1 2 50 5 DO-214AC/SMA            
US2B 100 2 90 50 1 2 50 5 DO-214AC/SMA
US2D 200 2 90 50 1 2 50 5 DO-214AC/SMA
US2G 400 2 90 50 1 2 50 5 DO-214AC/SMA
US2J 600 2 90 50 1.7 2 75 5 DO-214AC/SMA
US2K 800 2 90 50 1.7 2 75 5 DO-214AC/SMA
US2M 1000 2 90 50 1.7 2 75 5 DO-214AC/SMA
US2A 50 2 90 50 1 2 50 5 DO-214AA/SMB              
US2B 100 2 90 50 1 2 50 5 DO-214AA/SMB
US2D 200 2 90 50 1 2 50 5 DO-214AA/SMB
US2G 400 2 90 50 1 2 50 5 DO-214AA/SMB
US2J 600 2 90 50 1.7 2 75 5 DO-214AA/SMB
US2K 800 2 90 50 1.7 2 75 5 DO-214AA/SMB
US2M 1000 2 90 50 1.7 2 75 5 DO-214AA/SMB
US3A 50 3 90 100 1 3 50 5 DO-214AA/SMB              
US3B 100 3 90 100 1 3 50 5 DO-214AA/SMB
US3D 200 3 90 100 1 3 50 5 DO-214AA/SMB
US3G 400 3 90 100 1 3 50 5 DO-214AA/SMB
US3J 600 3 90 100 1.7 3 75 5 DO-214AA/SMB
US3K 800 3 90 100 1.7 3 75 5 DO-214AA/SMB
US3M 1000 3 90 100 1.7 3 75 5 DO-214AA/SMB
US3A 50 3 90 100 1 3 50 5 DO-214AB/SMC              
US3B 100 3 90 100 1 3 50 5 DO-214AB/SMC
US3D 200 3 90 100 1 3 50 5 DO-214AB/SMC
US3G 400 3 90 100 1 3 50 5 DO-214AB/SMC
US3J 600 3 90 100 1.7 3 75 5 DO-214AB/SMC
US3K 800 3 90 100 1.7 3 75 5 DO-214AB/SMC
US3M 1000 3 90 100 1.7 3 75 5 DO-214AB/SMC
SUPER FAST RECTIFIERS
Part Number Max.Peak Repetitive Reverse Voltage Max. Average Rectified Current   Max. Peak Forward Surge Current Max. Forward Voltage Drop  Max. Reverse Recovery Time? Max. Reverse Current @TA=25℃ Package PDF
VRRM Io @ TL IFSM VF @ IF trr IR
V A A V A ns uA
ES1A 50 1 75 30 0.98 1 35 5 DO-214AC/SMA          
ES1B 100 1 75 30 0.98 1 35 5 DO-214AC/SMA
ES1D 200 1 75 30 0.98 1 35 5 DO-214AC/SMA
ES1G 400 1 75 30 1.35 1 35 5 DO-214AC/SMA
ES1J 600 1 75 30 1.7 1 35 5 DO-214AC/SMA
ES2A 50 2 90 50 0.98 2 35 5 DO-214AC/SMA          
ES2B 100 2 90 50 0.98 2 35 5 DO-214AC/SMA
ES2D 200 2 90 50 0.98 2 35 5 DO-214AC/SMA
ES2G 400 2 90 50 1.35 2 35 5 DO-214AC/SMA
ES2J 600 2 90 50 1.7 2 35 5 DO-214AC/SMA
ES2A 50 2 90 50 0.98 2 35 5 DO-214AA/SMB          
ES2B 100 2 90 50 0.98 2 35 5 DO-214AA/SMB
ES2D 200 2 90 50 0.98 2 35 5 DO-214AA/SMB
ES2G 400 2 90 50 1.35 2 35 5 DO-214AA/SMB
ES2J 600 2 90 50 1.7 2 35 5 DO-214AA/SMB
ES3A 50 3 90 100 0.98 3 35 5 DO-214AA/SMB          
ES3B 100 3 90 100 0.98 3 35 5 DO-214AA/SMB
ES3D 200 3 90 100 0.98 3 35 5 DO-214AA/SMB
ES3G 400 3 90 100 1.35 3 35 5 DO-214AA/SMB
ES3J 600 3 90 100 1.7 3 35 5 DO-214AA/SMB
ES3A 50 3 90 100 0.98 3 35 5 DO-214AB/SMC          
ES3B 100 3 90 100 0.98 3 35 5 DO-214AB/SMC
ES3D 200 3 90 100 0.98 3 35 5 DO-214AB/SMC
ES3G 400 3 90 100 1.35 3 35 5 DO-214AB/SMC
ES3J 600 3 90 100 1.7 3 35 5 DO-214AB/SMC
SCHOTTKY BARRIER RECTIFIERS
Part Number Max.Peak Repetitive Reverse Voltage Max. Average Rectified Current   Max. Peak Forward Surge Current Max. Forward Voltage Drop  Max. Reverse Recovery Time Max. Reverse Current @TA=25℃ Package PDF
VRRM Io @ TL IFSM VF @ IF trr IR
V A A V A ns mA
SS12 20 1 90 40 0.55 1 - 0.5 DO-214AC/SMA                
SS13 30 1 90 40 0.55 1 - 0.5 DO-214AC/SMA
SS14 40 1 90 40 0.55 1 - 0.5 DO-214AC/SMA
SS15 50 1 90 40 0.75 1 - 0.5 DO-214AC/SMA
SS16 60 1 90 40 0.75 1 - 0.5 DO-214AC/SMA
SS18 80 1 90 40 0.85 1 - 0.5 DO-214AC/SMA
SS19 90 1 90 40 0.85 1 - 0.5 DO-214AC/SMA
SS110 100 1 90 40 0.85 1 - 0.5 DO-214AC/SMA
SS22 20 2 90 50 0.55 2 - 0.5 DO-214AC/SMA
SS23 30 2 90 50 0.55 2 - 0.5 DO-214AC/SMA
SS24 40 2 90 50 0.55 2 - 0.5 DO-214AC/SMA
SS25 50 2 90 50 0.75 2 - 0.5 DO-214AC/SMA
SS26 60 2 90 50 0.75 2 - 0.5 DO-214AC/SMA
SS28 80 2 90 50 0.85 2 - 0.5 DO-214AC/SMA
SS29 90 2 90 50 0.85 2 - 0.5 DO-214AC/SMA
SS210 100 2 90 50 0.85 2 - 0.5 DO-214AC/SMA
SS32 20 3 90 80 0.50 3 - 0.5 DO-214AC/SMA
SS33 30 3 90 80 0.50 3 - 0.5 DO-214AC/SMA
SS34 40 3 90 80 0.50 3 - 0.5 DO-214AC/SMA
SS35 50 3 90 80 0.75 3 - 0.5 DO-214AC/SMA
SS36 60 3 90 80 0.75 3 - 0.5 DO-214AC/SMA
SS38 80 3 90 80 0.85 3 - 0.5 DO-214AC/SMA
SS39 90 3 90 80 0.85 3 - 0.5 DO-214AC/SMA
SS310 100 3 90 80 0.85 3 - 0.5 DO-214AC/SMA
SS22 20 2 90 75 0.55 2 - 0.5 DO-214AA/SMB                
SS23 30 2 90 75 0.55 2 - 0.5 DO-214AA/SMB
SS24 40 2 90 75 0.55 2 - 0.5 DO-214AA/SMB
SS25 50 2 90 75 0.75 2 - 0.5 DO-214AA/SMB
SS26 60 2 90 75 0.75 2 - 0.5 DO-214AA/SMB
SS28 80 2 90 75 0.85 2 - 0.5 DO-214AA/SMB
SS29 90 2 90 75 0.85 2 - 0.5 DO-214AA/SMB
SS210 100 2 90 75 0.85 2 - 0.5 DO-214AA/SMB
SS32 20 3 90 100 0.50 3 - 0.5 DO-214AA/SMB
SS33 30 3 90 100 0.50 3 - 0.5 DO-214AA/SMB
SS34 40 3 90 100 0.50 3 - 0.5 DO-214AA/SMB
SS35 50 3 90 100 0.75 3 - 0.5 DO-214AA/SMB
SS36 60 3 90 100 0.75 3 - 0.5 DO-214AA/SMB
SS38 80 3 90 100 0.85 3 - 0.5 DO-214AA/SMB
SS39 90 3 90 100 0.85 3 - 0.5 DO-214AA/SMB
SS310 100 3 90 100 0.85 3 - 0.5 DO-214AA/SMB
SS52 20 5 90 150 0.55 5 - 0.5 DO-214AA/SMB
SS53 30 5 90 150 0.55 5 - 0.5 DO-214AA/SMB
SS54 40 5 90 150 0.55 5 - 0.5 DO-214AA/SMB
SS55 50 5 90 150 0.70 5 - 0.5 DO-214AA/SMB
SS56 60 5 90 150 0.70 5 - 0.5 DO-214AA/SMB
SS58 80 5 90 150 0.85 5 - 0.5 DO-214AA/SMB
SS59 90 5 90 150 0.85 5 - 0.5 DO-214AA/SMB
SS510 100 5 90 150 0.85 5 - 0.5 DO-214AA/SMB
SS32 20 3 90 100 0.50 3 - 0.5 DO-214AB/SMC                
SS33 30 3 90 100 0.50 3 - 0.5 DO-214AB/SMC
SS34 40 3 90 100 0.50 3 - 0.5 DO-214AB/SMC
SS35 50 3 90 100 0.75 3 - 0.5 DO-214AB/SMC
SS36 60 3 90 100 0.75 3 - 0.5 DO-214AB/SMC
SS38 80 3 90 100 0.85 3 - 0.5 DO-214AB/SMC
SS39 90 3 90 100 0.85 3 - 0.5 DO-214AB/SMC
SS310 100 3 90 100 0.85 3 - 0.5 DO-214AB/SMC
SS52 20 5 90 175 0.55 5 - 0.5 DO-214AB/SMC                
SS53 30 5 90 175 0.55 5 - 0.5 DO-214AB/SMC
SS54 40 5 90 175 0.55 5 - 0.5 DO-214AB/SMC
SS55 50 5 90 175 0.70 5 - 0.5 DO-214AB/SMC
SS56 60 5 90 175 0.70 5 - 0.5 DO-214AB/SMC
SS58 80 5 90 175 0.85 5 - 0.5 DO-214AB/SMC
SS59 90 5 90 175 0.85 5 - 0.5 DO-214AB/SMC
SS510 100 5 90 175 0.85 5 - 0.5 DO-214AB/SMC

Copyright: Shenzhen Jie Shen Electronic Co., Ltd. 粤ICP备08007864号 Contact Us | Legal Notices